Los Altos Crime Statistics

Every month the Los Altos Police Department sends crime statistics electronically to the California Department of Justice (DOJ). 

The DOJ compiles crime data for the entire State of California and then provides the information to the Federal Bureau of Investigation (FBI) - Uniform Crime Reporting (UCR) database

Yearly Comparison 2019 2020 2021 2022 2023 2022 to 2023
Homicide 0 1 0 0 0 0
Rape 3 2 4 2 3 1
Robbery 4 11 4 8 8 0
Assault (Non-Aggravated) 31 30 39 2 8 6
Assault  8 9 10 3 10 7
Burglary (Residential) 74 49 33 60 32 -28
Burglary (Other) 34 31 23 90 105 15
Theft 188 222 165 182 165 -17
Vehicle Theft 30 21 18 33 16 -17
Arson 2 4 9 2 0 -2
Domestic Violence 16 6 17 14 13 -1
Hate Crime 0 1 1 5 3 -2

 

CityProtect Incident Map

CityProtect Los Altos Incident Map

In order to more effectively share crime incidents with the community, the Los Altos Police Department reports crime data to the CityProtect interactive crim